Description
📋 Tests Included (24 Parameters)
| S. No | Test Name |
|---|---|
| 1 | Calcium |
| 2 | Alkaline Phosphatase |
| 3 | Phosphorus |
| 4 | Aspartate Aminotransferase (SGOT) |
| 5 | Alanine Transaminase (SGPT) |
| 6 | Uric Acid |
| 7 | Complement 3 (C3) |
| 8 | 25 OH Vitamin D |
| 9 | Vitamin B12 |
| 10 | Anti-Streptolysin O (ASO) |
| 11 | BUN / Creatinine Ratio |
| 12 | Gamma Glutamyl Transferase (GGT) |
| 13 | Rheumatoid Factor (RF) |
| 14 | Anti Nuclear Antibodies (ANA) |
| 15 | Anti CCP (ACCP) |
| 16 | Serum Electrolyte Profile |
| 17 | Iron Studies (Iron, TIBC, Transferrin Saturation) |
| 18 | Serum Bilirubin – Total & Direct |
| 19 | Lipid Profile |
| 20 | Total Protein, Albumin, Globulin, A/G Ratio |
| 21 | Thyroid Profile – Total T3, Total T4, TSH (TFT) |
| 22 | C-Reactive Protein (CRP) |
| 23 | HbA1c (Whole Blood) |
| 24 | CBC – Complete Hemogram Test (28 parameters) |



Reviews
There are no reviews yet.