Description
π Tests Included (17 Parameters)
| S. No | Test Name |
|---|---|
| 1 | Calcium |
| 2 | Alkaline Phosphatase |
| 3 | Aspartate Aminotransferase (SGOT) |
| 4 | Alanine Transaminase (SGPT) |
| 5 | Uric Acid |
| 6 | BUN / Creatinine Ratio |
| 7 | Gamma Glutamyl Transferase (GGT) |
| 8 | Rheumatoid Factor (RF) |
| 9 | Anti Nuclear Antibodies (ANA) |
| 10 | Iron Studies (Iron, TIBC, Transferrin Saturation) |
| 11 | Serum Bilirubin β Total & Direct |
| 12 | Lipid Profile |
| 13 | Total Protein, Albumin, Globulin, A/G Ratio |
| 14 | Thyroid Profile (T3, T4, TSH – TFT) |
| 15 | C-Reactive Protein (CRP) |
| 16 | HbA1c (Whole Blood) |
| 17 | CBC β Complete Hemogram (28 Parameters) |



Reviews
There are no reviews yet.