Description
π Tests Included (20 Parameters)
| S. No | Test Name |
|---|---|
| 1 | Calcium |
| 2 | Alkaline Phosphatase |
| 3 | Aspartate Aminotransferase (SGOT) |
| 4 | Alanine Transaminase (SGPT) |
| 5 | Uric Acid |
| 6 | Complement 3 (C3) |
| 7 | Anti-Streptolysin O (ASO) |
| 8 | BUN / Creatinine Ratio |
| 9 | Gamma Glutamyl Transferase (GGT) |
| 10 | Rheumatoid Factor (RF) |
| 11 | Anti Nuclear Antibodies (ANA) |
| 12 | Anti CCP (ACCP) |
| 13 | Iron Studies (Iron, TIBC, Transferrin Saturation) |
| 14 | Serum Bilirubin β Total & Direct |
| 15 | Lipid Profile |
| 16 | Total Protein, Albumin, Globulin, A/G Ratio |
| 17 | Thyroid Profile (T3, T4, TSH – TFT) |
| 18 | C-Reactive Protein (CRP) |
| 19 | HbA1c (Whole Blood) |
| 20 | CBC β Complete Hemogram (28 Parameters) |



Reviews
There are no reviews yet.