Description
📋 Tests Included (18 Parameters)
| S. No | Test Name |
|---|---|
| 1 | Calcium |
| 2 | Alkaline Phosphatase |
| 3 | High Sensitivity C-Reactive Protein (hs-CRP) |
| 4 | Lipoprotein (A) [Lp(a)] |
| 5 | Aspartate Aminotransferase (SGOT) |
| 6 | Alanine Transaminase (SGPT) |
| 7 | Uric Acid |
| 8 | Homocysteine |
| 9 | Apo B: Apo A1 Ratio |
| 10 | BUN/Creatinine Ratio |
| 11 | Gamma Glutamyl Transferase (GGT) |
| 12 | Iron Studies (Iron, TIBC, Transferrin Saturation) |
| 13 | Serum Bilirubin – Total & Direct |
| 14 | Lipid Profile |
| 15 | Total Protein, Albumin, Globulin, A/G Ratio |
| 16 | Free TFT (Free T3, Free T4, TSH) |
| 17 | Hba1c (Whole Blood) |
| 18 | CBC – Complete Hemogram Test (28 Parameters) |


Reviews
There are no reviews yet.