Description
📋 Tests Included (20 Parameters)
S. No | Test Name |
---|---|
1 | Calcium |
2 | Alkaline Phosphatase |
3 | High Sensitivity C-Reactive Protein (hs-CRP) |
4 | Lipoprotein (A) [Lp(a)] |
5 | Aspartate AminoTransferase (SGOT) |
6 | Alanine Transaminase (SGPT) |
7 | Uric Acid |
8 | 25 OH Vitamin D |
9 | Homocysteine |
10 | Vitamin B12 |
11 | Apo B: Apo A1 Ratio |
12 | BUN/Creatinine Ratio |
13 | Gamma Glutamyl Transferase (GGT) |
14 | Iron Studies (Iron, TIBC, Transferrin Saturation) |
15 | Serum Bilirubin – Total & Direct |
16 | Lipid Profile |
17 | Total Protein, Albumin, Globulin, A/G Ratio |
18 | Thyroid Profile – Total T3, Total T4, TSH (TFT) |
19 | Hba1c (Whole Blood) |
20 | CBC – Complete Hemogram Test (28 Parameters) |
🧾 Ideal For:
-
People with a history or risk of heart problems
-
Those needing a full check on vitamin & thyroid levels
-
Monitoring liver, sugar, cholesterol & kidney function
📞 Book Today — Get a 360° view of your heart & metabolic health!
Reviews
There are no reviews yet.