Description
📋 Tests Included (19 Parameters)
| S. No | Test Name |
|---|---|
| 1 | Calcium |
| 2 | Alkaline Phosphatase |
| 3 | High Sensitivity C-Reactive Protein (hs-CRP) |
| 4 | Lipoprotein (A) [Lp(a)] |
| 5 | Aspartate AminoTransferase (SGOT) |
| 6 | Alanine Transaminase (SGPT) |
| 7 | Uric Acid |
| 8 | Homocysteine |
| 9 | Apo B: Apo A1 Ratio |
| 10 | BUN/Creatinine Ratio |
| 11 | Gamma Glutamyl Transferase (GGT) |
| 12 | Iron Studies (Iron, TIBC, Transferrin Saturation) |
| 13 | Serum Bilirubin – Total & Direct |
| 14 | Lipid Profile |
| 15 | Total Protein, Albumin, Globulin, A/G Ratio |
| 16 | Hba1c (Whole Blood) |
| 17 | CBC – Complete Hemogram Test |
| 18 | Thyroid Profile – TSH Only |
| 19 | 25 OH Vitamin D |


Reviews
There are no reviews yet.