Description
🧬 Included Tests (20 Parameters)
| Sr. No | Test Name | Icon |
|---|---|---|
| 1 | Calcium | 🧫 |
| 2 | Alkaline Phosphatase (ALP) | 🧫 |
| 3 | Aspartate Aminotransferase (SGOT) | 🧫 |
| 4 | Alanine Transaminase (SGPT) | 🧫 |
| 5 | Uric Acid | 🧫 |
| 6 | 25-Hydroxy Vitamin D | ☀️ |
| 7 | Ferritin | 🧪 |
| 8 | Folic Acid | 🌿 |
| 9 | Vitamin B12 | 💉 |
| 10 | BUN/Creatinine Ratio | 💧 |
| 11 | Gamma-Glutamyl Transferase (GGT) | 🧪 |
| 12 | Serum Electrolyte Profile | ⚡ |
| 13 | Iron Studies (Iron, TIBC, Transferrin Saturation) | 🔩 |
| 14 | Serum Bilirubin (Total & Direct) | 🧬 |
| 15 | Lipid Profile | ❤️ |
| 16 | Total Protein, Albumin, Globulin, A/G Ratio | 🧪 |
| 17 | Thyroid Profile (Total T3, Total T4, TSH – TFT) | 🦋 |
| 18 | HbA1c (Glycated Hemoglobin – Whole Blood) | 🔬 |
| 19 | Lactate Dehydrogenase (LDH – Serum) | ⚙️ |
| 20 | Complete Blood Count (CBC – 28 Parameters) | 🧾 |
Ideal for individuals experiencing symptoms of anemia, fatigue, weakness, or looking to evaluate their nutritional status, iron levels, thyroid function, and overall metabolic health.
📌 Note:
Fasting may be required. Please consult your doctor for preparation instructions.




Reviews
There are no reviews yet.