Description
🧬 Included Tests (21 Parameters)
# | Test Name | Icon |
---|---|---|
1 | Calcium | 🧫 |
2 | Alkaline Phosphatase (ALP) | 🧫 |
3 | Aspartate Aminotransferase (SGOT) | 🧫 |
4 | Alanine Transaminase (SGPT) | 🧫 |
5 | Uric Acid | 🧪 |
6 | 25 OH Vitamin D | ☀️ |
7 | Ferritin | 💉 |
8 | Folic Acid | 🌿 |
9 | Vitamin B12 | 💉 |
10 | BUN/Creatinine Ratio | 💧 |
11 | Gamma Glutamyl Transferase (GGT) | 🧬 |
12 | Serum Electrolyte Profile | ⚡ |
13 | Iron Studies (Iron, TIBC, Transferrin Saturation) | 🔩 |
14 | Serum Bilirubin (Total & Direct) | 🧬 |
15 | Lipid Profile | ❤️ |
16 | Total Protein, Albumin, Globulin, A/G Ratio | 🧪 |
17 | Thyroid Profile (Total T3, Total T4, TSH – TFT) | 🦋 |
18 | HbA1c (Glycated Hemoglobin – Whole Blood) | 🔬 |
19 | Lactate Dehydrogenase (LDH – Serum) | ⚙️ |
20 | Blood Toxic Element Profile | ☣️ |
21 | Complete Blood Count (CBC – 28 Parameters) | 🧾 |
This profile is designed for individuals needing a comprehensive evaluation of anemia, toxic element exposure, and overall metabolic, liver, kidney, and thyroid health.
📌 Note:
-
Fasting may be required.
-
Please consult your doctor prior to testing.
Reviews
There are no reviews yet.