Description
🧬 Included Tests (18 Parameters)
# | Test Name | Icon |
---|---|---|
1 | Calcium | 🧫 |
2 | Alkaline Phosphatase (ALP) | 🧫 |
3 | Aspartate Aminotransferase (SGOT) | 🧫 |
4 | Alanine Transaminase (SGPT) | 🧫 |
5 | Uric Acid | 🧪 |
6 | 25 OH Vitamin D | ☀️ |
7 | Ferritin | 💉 |
8 | Folic Acid | 🌿 |
9 | Vitamin B12 | 💉 |
10 | BUN/Creatinine Ratio | 💧 |
11 | Serum Electrolyte Profile | ⚡ |
12 | Iron Studies (Iron, TIBC, Transferrin Saturation) | 🔩 |
13 | Serum Bilirubin (Total & Direct) | 🧬 |
14 | Lipid Profile | ❤️ |
15 | Thyroid Profile (T3, T4, TSH – TFT) | 🦋 |
16 | HbA1c (Whole Blood) | 🔬 |
17 | Lactate Dehydrogenase (LDH – Serum) | ⚙️ |
18 | CBC – Complete Hemogram Test (28 Parameters) | 🧾 |
👤 Recommended For:
This package is ideal for:
-
Patients with symptoms of anemia (e.g., fatigue, weakness, dizziness)
-
Individuals with nutritional deficiencies
-
Monitoring vitamin levels, thyroid health, and organ function
📌 Test Preparation Guidelines:
-
Fasting: 10–12 hours recommended
-
Water Intake: Allowed
-
Inform technician of any medications in use
Reviews
There are no reviews yet.